https://learn.adafruit.com/adafruit-neopixel-uberguide/arduino-library
CODE:
if (val4 > setPoint4)
{ countcheck4 = false;
}
if (count > 100)
{ strip.begin();
strip.show();
if (changes == 0) {
colorWipe(strip.Color(255, 0, 0), 50); // Red
colorWipe(strip.Color(0, 255, 0), 50); // Green
colorWipe(strip.Color(0, 0, 255), 50); // Blue
colorWipe(strip.Color(0, 0, 0), 50); // Nothing
strip.show();
changes = 1;
}
}
if (count > 300)
{ strip.begin();
strip.show();
if (changes == 1) {
colorWipe(strip.Color(255, 0, 0), 50); // Red
colorWipe(strip.Color(0, 255, 0), 50); // Green
colorWipe(strip.Color(0, 0, 255), 50); // Blue
colorWipe(strip.Color(255, 0, 0), 50); // Red
colorWipe(strip.Color(0, 255, 0), 50); // Green
colorWipe(strip.Color(0, 0, 255), 50); // Blue
colorWipe(strip.Color(0, 0, 0), 0); // Nothing
strip.show();
changes = 2;
}
}
if (count > 500)
{ strip.begin();
strip.show();
if (changes == 2) {
colorWipe(strip.Color(255, 0, 0), 50); // Red
colorWipe(strip.Color(0, 255, 0), 50); // Green
colorWipe(strip.Color(0, 0, 255), 50); // Blue
colorWipe(strip.Color(255, 0, 0), 50); // Red
colorWipe(strip.Color(0, 255, 0), 50); // Green
colorWipe(strip.Color(0, 0, 255), 50); // Blue
colorWipe(strip.Color(255, 0, 0), 50); // Red
colorWipe(strip.Color(0, 255, 0), 50); // Green
colorWipe(strip.Color(0, 0, 255), 50); // Blue
colorWipe(strip.Color(255, 0, 0), 50); // Red
colorWipe(strip.Color(0, 255, 0), 50); // Green
colorWipe(strip.Color(0, 0, 255), 50); // Blue
colorWipe(strip.Color(0, 0, 0), 0); // Nothing
strip.show();
changes = 3;
}
}
}
void colorWipe(uint32_t c, uint8_t wait) {
for(uint16_t i=0; i<strip.numPixels(); i++) {
strip.setPixelColor(i, c);
strip.show();
delay(wait);
}
}
No comments:
Post a Comment